Player Rangliste TOP 64
PDC Order of Merit 28. Februar 2021
Pos |
Name |
Preisgeld |
1 | Gerwyn Price | £1,293,500 |
2 | Michael van Gerwen | £1,026,500 |
3 | Peter Wright | £1,018,250 |
4 | Rob Cross | £510,750 |
5 | Nathan Aspinall | £456,500 |
6 | James Wade | £431,750 |
7 | Dave Chisnall | £428,250 |
8 | Gary Anderson | £424,750 |
9 | Michael Smith | £417,000 |
10 | Dimitri Van den Bergh | £380,750 |
11 | Daryl Gurney | £359,750 |
12 | Ian White | £353,000 |
13 | Glen Durrant | £343,500 |
14 | Krzysztof Ratajski | £324,250 |
15 | Jose de Sousa | £315,250 |
16 | Joe Cullen | £302,500 |
17 | Stephen Bunting | £278,000 |
18 | Jonny Clayton | £277,500 |
19 | Simon Whitlock | £262,000 |
20 | Mensur Suljovic | £257,000 |
21 | Mervyn King | £255,250 |
22 | Jeffrey de Zwaan | £207,000 |
23 | Danny Noppert | £206,250 |
24 | Adrian Lewis | £205,000 |
25 | Chris Dobey | £204,000 |
26 | Jermaine Wattimena | £195,250 |
27 | Vincent van der Voort | £189,500 |
28 | Jamie Hughes | £186,250 |
29 | Gabriel Clemens | £184,250 |
30 | Ricky Evans | £174,500 |
31 | Dirk van Duijvenbode | £173,750 |
32 | Devon Petersen | £172,250 |
33 | Steve Beaton | £154,500 |
34 | Brendan Dolan | £142,250 |
35 | Keegan Brown | £140,750 |
36 | William O’Connor | £139,000 |
37 | Kim Huybrechts | £132,250 |
38 | Ryan Searle | £131,500 |
39 | Max Hopp | £122,750 |
40 | Ross Smith | £119,000 |
41 | Luke Humphries | £117,500 |
42 | Darius Labanauskas | £117,250 |
43 | John Henderson | £114,500 |
44 | Ryan Joyce | £100,750 |
45 | Steve West | £95,000 |
46 | Darren Webster | £94,500 |
47 | Steve Lennon | £82,500 |
48 | Luke Woodhouse | £82,500 |
49 | Justin Pipe | £82,250 |
50 | Damon Heta | £80,750 |
51 | Ron Meulenkamp | £77,500 |
52 | Madars Razma | £70,250 |
53 | Andy Boulton | £70,250 |
54 | Mickey Mansell | £63,500 |
55 | Jelle Klaasen | £61,500 |
56 | Josh Payne | £60,500 |
57 | Adam Hunt | £52,500 |
58 | Matthew Edgar | £51,000 |
59 | Callan Rydz | £50,500 |
60 | Ted Evetts | £48,000 |
61 | Jason Lowe | £48,000 |
62 | Cristo Reyes | £47,500 |
63 | James Wilson | £45,250 |
64 | Mark McGeeney | £42,000 |
£182,000£182,000