Player Rangliste TOP 64
PDC Order of Merit 28. Mai 2023
1 | Michael Smith | £1,273,250 |
2 | Peter Wright | £1,183,250 |
3 | Michael van Gerwen | £1,164,000 |
4 | Gerwyn Price | £782,250 |
5 | Rob Cross | £595,500 |
6 | Luke Humphries | £560,000 |
7 | Jonny Clayton | £537,250 |
8 | Danny Noppert | £495,500 |
9 | Nathan Aspinall | £493,000 |
10 | Dimitri Van den Bergh | £460,500 |
11 | Dirk van Duijvenbode | £424,750 |
12 | Dave Chisnall | £391,250 |
13 | Joe Cullen | £387,250 |
14 | Ryan Searle | £369,750 |
15 | Damon Heta | £368,250 |
16 | James Wade | £350,250 |
17 | Jose de Sousa | £348,250 |
18 | Ross Smith | £343,000 |
19 | Krzysztof Ratajski | £307,250 |
20 | Gabriel Clemens | £298,500 |
21 | Chris Dobey | £291,750 |
22 | Gary Anderson | £273,500 |
23 | Stephen Bunting | £258,500 |
24 | Andrew Gilding | £255,250 |
25 | Martin Schindler | £239,000 |
26 | Callan Rydz | £238,250 |
27 | Brendan Dolan | £228,000 |
28 | Daryl Gurney | £220,000 |
29 | Josh Rock | £205,750 |
30 | Kim Huybrechts | £187,500 |
31 | Raymond van Barneveld | £182,250 |
32 | Mervyn King | £174,250 |
33 | Vincent van der Voort | £166,250 |
34 | Alan Soutar | £155,500 |
35 | Mensur Suljovic | £155,000 |
36 | Madars Razma | £150,000 |
37 | Adrian Lewis | £142,750 |
38 | William O’Connor | £138,750 |
39 | Martin Lukeman | £133,250 |
40 | Simon Whitlock | £131,000 |
41 | Keane Barry | £128,750 |
42 | Ian White | £124,000 |
43 | Martijn Kleermaker | £121,000 |
44 | Ryan Joyce | £107,750 |
45 | Mike De Decker | £107,500 |
46 | Jermaine Wattimena | £104,750 |
47 | Ryan Meikle | £104,500 |
48 | Luke Woodhouse | £102,750 |
49 | Ritchie Edhouse | £99,500 |
50 | Adam Gawlas | £98,500 |
51 | Steve Beaton | £97,000 |
52 | Ricky Evans | £97,000 |
53 | Florian Hempel | £95,000 |
54 | Rowby-John Rodriguez | £94,250 |
55 | Boris Krcmar | £91,750 |
56 | Jim Williams | £89,250 |
57 | Scott Williams | £84,250 |
58 | Jamie Hughes | £80,000 |
59 | Darius Labanauskas | £75,250 |
60 | Matt Campbell | £70,750 |
61 | Lewy Williams | £68,250 |
62 | Steve Lennon | £67,750 |
63 | Joe Murnan | £59,500 |
64 | Cameron Menzies | £58,750 |
£182,000£182,000