Player Rangliste TOP 64
PDC Order of Merit 26. November 2023
1 | Michael Smith | £1,271,250 |
2 | Michael van Gerwen | £1,107,250 |
3 | Luke Humphries | £1,045,500 |
4 | Peter Wright | £996,250 |
5 | Gerwyn Price | £662,250 |
6 | Nathan Aspinall | £647,500 |
7 | Danny Noppert | £537,750 |
8 | Rob Cross | £525,500 |
9 | Jonny Clayton | £490,000 |
10 | Damon Heta | £468,250 |
11 | Dave Chisnall | £464,500 |
12 | Dirk van Duijvenbode | £458,750 |
13 | James Wade | £434,000 |
14 | Joe Cullen | £430,750 |
15 | Dimitri Van den Bergh | £408,000 |
16 | Ross Smith | £371,000 |
17 | Chris Dobey | £363,750 |
18 | Stephen Bunting | £351,250 |
19 | Ryan Searle | £344,750 |
20 | Andrew Gilding | £343,000 |
21 | Gary Anderson | £332,250 |
22 | Gabriel Clemens | £321,000 |
23 | Josh Rock | £309,500 |
24 | Krzysztof Ratajski | £288,500 |
25 | Jose de Sousa | £284,000 |
26 | Martin Schindler | £282,750 |
27 | Daryl Gurney | £259,250 |
28 | Brendan Dolan | £224,000 |
29 | Raymond van Barneveld | £210,500 |
30 | Callan Rydz | £205,750 |
31 | Kim Huybrechts | £196,750 |
32 | Madars Razma | £158,250 |
33 | Luke Woodhouse | £157,750 |
34 | Alan Soutar | £153,500 |
35 | Ryan Joyce | £151,250 |
36 | Martin Lukeman | £148,500 |
37 | Mike De Decker | £139,000 |
38 | William O’Connor | £138,250 |
39 | Ricardo Pietreczko | £132,250 |
40 | Mervyn King | £131,750 |
41 | Keane Barry | £128,500 |
42 | Vincent van der Voort | £122,000 |
43 | Simon Whitlock | £120,250 |
44 | Adrian Lewis | £116,250 |
45 | Gian van Veen | £115,000 |
46 | Martijn Kleermaker | £115,000 |
47 | Jim Williams | £112,750 |
48 | Rowby-John Rodriguez | £111,500 |
49 | Steve Beaton | £111,250 |
50 | Mensur Suljovic | £109,000 |
51 | Jermaine Wattimena | £106,000 |
52 | Scott Williams | £105,750 |
53 | Ricky Evans | £105,500 |
54 | Ryan Meikle | £102,000 |
55 | Ian White | £98,250 |
56 | Ritchie Edhouse | £97,000 |
57 | Matt Campbell | £88,250 |
58 | Steve Lennon | £88,000 |
59 | Florian Hempel | £86,750 |
60 | Adam Gawlas | £86,500 |
61 | Boris Krcmar | £84,250 |
62 | Jamie Hughes | £83,750 |
63 | Cameron Menzies | £79,500 |
64 | Mickey Mansell | £78,500 |
£182,000£182,000