Player Rangliste TOP 64
PDC Order of Merit 02. Mai 2022
1 | Peter Wright | £1,204,000 |
2 | Gerwyn Price | £1,188,250 |
3 | Michael van Gerwen | £633,500 |
4 | Michael Smith | £584,000 |
5 | James Wade | £574,000 |
6 | Gary Anderson | £481,500 |
7 | Jose de Sousa | £456,000 |
8 | Jonny Clayton | £437,000 |
9 | Dimitri Van den Bergh | £426,750 |
10 | Rob Cross | £383,500 |
11 | Joe Cullen | £356,750 |
12 | Danny Noppert | £346,250 |
13 | Krzysztof Ratajski | £310,000 |
14 | Dave Chisnall | £307,500 |
15 | Dirk van Duijvenbode | £299,750 |
16 | Ryan Searle | £292,500 |
17 | Nathan Aspinall | £282,000 |
18 | Luke Humphries | £277,500 |
19 | Mervyn King | £245,250 |
20 | Stephen Bunting | £237,250 |
21 | Damon Heta | £235,250 |
22 | Gabriel Clemens | £221,500 |
23 | Daryl Gurney | £216,500 |
24 | Simon Whitlock | £205,750 |
25 | Brendan Dolan | £205,000 |
26 | Devon Petersen | £200,250 |
27 | Mensur Suljovic | £196,250 |
28 | Callan Rydz | £195,500 |
29 | Vincent van der Voort | £187,750 |
30 | Ian White | £187,250 |
31 | Chris Dobey | £160,250 |
32 | Glen Durrant | £158,750 |
33 | Ross Smith | £143,750 |
34 | Kim Huybrechts | £136,500 |
35 | Ryan Joyce | £133,000 |
36 | William O'Connor | £132,250 |
37 | Ricky Evans | £123,750 |
38 | Jermaine Wattimena | £122,000 |
39 | Adrian Lewis | £114,500 |
40 | Martijn Kleermaker | £112,250 |
41 | Jamie Hughes | £102,000 |
42 | Madars Razma | £93,250 |
43 | Darius Labanauskas | £92,750 |
44 | Adam Hunt | £89,250 |
45 | Steve Lennon | £85,750 |
46 | Jeffrey De Zwaan | £82,750 |
47 | Jason Lowe | £79,750 |
48 | Keane Barry | £77,500 |
49 | Martin Schindler | £77,250 |
50 | Alan Soutar | £76,750 |
51 | Luke Woodhouse | £75,250 |
52 | Ron Meulenkamp | £72,500 |
53 | Maik Kuivenhoven | £71,000 |
54 | Steve Beaton | £69,000 |
55 | Raymond van Barneveld | £68,500 |
56 | Boris Krcmar | £66,000 |
57 | Ryan Meikle | £63,500 |
58 | Andy Boulton | £63,000 |
59 | Jeff Smith | £62,000 |
60 | Keegan Brown | £61,000 |
61 | Florian Hempel | £57,500 |
62 | Ritchie Edhouse | £57,250 |
63 | William Borland | £56,750 |
64 | Mike De Decker | £56,500 |
£182,000£182,000