Player Rangliste TOP 64
PDC Order of Merit 03. Januar 2023
1 | Michael Smith | £1.243.500 |
2 | Peter Wright | £1.144.500 |
3 | Michael van Gerwen | £1.050.750 |
4 | Gerwyn Price | £726.750 |
5 | Luke Humphries | £526.000 |
6 | Rob Cross | £512.000 |
7 | Jonny Clayton | £482.750 |
8 | Danny Noppert | £449.750 |
9 | Nathan Aspinall | £441.500 |
10 | James Wade | £440.000 |
11 | Dimitri Van den Bergh | £411.750 |
12 | Joe Cullen | £367.750 |
13 | Dirk van Duijvenbode | £350.250 |
14 | José de Sousa | £340.000 |
15 | Ryan Searle | £327.500 |
16 | Damon Heta | £311.250 |
17 | Ross Smith | £304.750 |
18 | Dave Chisnall | £294.000 |
19 | Gabriel Clemens | £286.250 |
20 | Krzysztof Ratajski | £281.750 |
21 | Chris Dobey | £274.000 |
22 | Gary Anderson | £235.750 |
23 | Callan Rydz | £233.500 |
24 | Stephen Bunting | £232.750 |
25 | Brendan Dolan | £219.750 |
26 | Daryl Gurney | £195.250 |
27 | Martin Schindler | £189.250 |
28 | Mervyn King | £174.250 |
29 | Raymond van Barneveld | £165.750 |
30 | Vincent van der Voort | £165.750 |
31 | Kim Huybrechts | £163.750 |
32 | Alan Soutar | £161.500 |
33 | Mensur Suljovic | £157.500 |
34 | Adrian Lewis | £139.750 |
35 | Madars Razma | £138.500 |
36 | Josh Rock | £129.000 |
37 | William O'Connor | £124.000 |
38 | Simon Whitlock | £123.500 |
39 | Martin Lukeman | £122.500 |
40 | Martijn Kleermaker | £119.000 |
41 | Andrew Gilding | £113.500 |
42 | Keane Barry | £110.500 |
43 | Ian White | £106.250 |
44 | Ryan Joyce | £104.250 |
45 | Ryan Meikle | £97.000 |
46 | Ritchie Edhouse | £96.750 |
47 | Jermaine Wattimena | £96.250 |
48 | Ricky Evans | £95.000 |
49 | Luke Woodhouse | £92.500 |
50 | Florian Hempel | £86.000 |
51 | Rowby-John Rodriguez | £82.750 |
52 | Darius Labanauskas | £82.250 |
53 | Mike De Decker | £80.500 |
54 | Boris Krcmar | £80.500 |
55 | Steve Beaton | £80.000 |
56 | Jamie Hughes | £75.000 |
57 | Scott Williams | £73.000 |
58 | Devon Petersen | £69.250 |
59 | Jim Williams | £68.250 |
60 | Lewy Williams | £67.000 |
61 | Steve Lennon | £65.000 |
62 | Adam Gawlas | £64.250 |
63 | Joe Murnan | £57.000 |
64 | Jeff Smith | £56.750 |
£182,000£182,000